Investor info
On this page you will find investor information such as key figures, CEO's reviews and event calendar.
See also...
Event Calendar
2021
Silent period begins | 18.1.2021 |
Extraordinary General Meeting | 5.2.2021 |
Year 2020 Financial Statements Bulletin | 18.2.2021 |
Deadline for Share holder issue proposals for the Annual General Meeting |
29.2.2021 |
Annual Report and Financial Statements 1.1.-31.12.2020 | Week 10 (2021) |
The Annual General Meeting | 15.4.2021 |
Quiet episode before Interim Report | 29.3.2021 |
Interim Report 1-3/2020 | 29.4.2021 |
Silent period before Semi-annual report | 6.7.2021 |
Semi-annual Report 1-6/2020 | 5.8.2021 |
Silent period before Interim report | 29.9.2021 |
Interim Report 1-9/2020 | 29.10.2021 |
2020
Year 2019 Financial Statements Bulletin | 14.2.2020 |
Deadline for Share holder issue proposals for the Annual General Meeting |
28.2.2020 |
Extraordinary General Meeting | 2.3.2020 |
Annual Report and Financial Statements 1.1.-31.12.2019 | Week 10 (2020) |
The Annual General Meeting | 16.4.2020 |
Interim Report 1-3/2020 | 7.5.2020 |
Silent period before Semi-annual report | 1.7.2020 |
Semi-annual Report 1-6/2020 | 6.8.2020 |
Silent period before Interim report | 1.10.2020 |
Interim Report 1-9/2020 | 5.11.2020 |
2019
Year 2018 Financial Statements Bulletin | 15.2.2019 |
Deadline for Share holder issue proposals for the Annual General Meeting |
28.2.2019 |
Balance Sheets | Week 10 (2019) |
The Annual General Meeting | 11.4.2019 |
Interim Report 1-3/2019 | 7.5.2019 |
Interim Report 4-6/2019 | 6.8.2019 |
Extraordinary General Meeting | 21.8.2019 |
Interim Report 7-9/2019 | 6.11.2019 |
Key Figures
- Home
- Investor info