(0~150V/ 0~10A / 1500W) Single Chan
Contact us
Orders & inquiries
[email protected]Technical information & projects
Ari Vahanen [email protected]Weight | 0 g |
---|---|
Unit of measure | pcs |
Product number | PSU 150-10 |
Part number | PSU 150-10 |
Brand Name | GW Instek |
GW Instek PSU 150-10 Programmable Switching DC Power Supply 150 V / 10 A
The GW Instek PSU-series programmable switching DC power supplies has a single output and a power range up to 1560 W. This series includes ten models with the combination from 6 V to 600 V rated voltages. The GW Instek PSU-series provides maximum 2 units in series connection (models under 300V) to achieve maximum 600V or 4 units in parallel connection to obtain maximum 800A and the maximum output power of 6.24 kilowatts.
Features:
- Voltage rating: 6V / 12.5V / 20V / 40V / 60V / 100V / 150V / 300V / 400V / 600V
- Output power rating: 1200 W...1560 W
- C.V / C.C priority
- Adjustable voltage/current rise and fall time
- Series/parallel connection: max. 2 units (models under 300V)/ 4 units of the same model
- High efficiency and high power density
- 1U height and 19” rack mount size
- Standard interface: USB, LAN, RS-232, RS-485, analog control
- Optional interface: GPIB, isolated analog interface (voltage control/ current control)
For more information, see the datasheet.
Specifications:
PSU 6-200 | PSU 12.5-120 | PSU 20-76 | PSU 40-38 | PSU 60-25 | PSU 100-15 | PSU 150-10 | PSU 300-5 | PSU 400-3.8 | PSU 600-2.6 | |
OUTPUT RATINGS | ||||||||||
Rated output voltage | 6 V | 12.5 V | 20 V | 40 V | 60 V | 100 V | 150 V | 300 V | 400 V | 600 V |
Rated output current | 200 A | 120 A | 76 A | 38 A | 25 A | 15 A | 10 A | 5 A | 3.8 A | 2.6 A |
Rated output power | 1200 W | 1500 W | 1520 W | 1520 W | 1500 W | 150 W | 1500 W | 1500 W | 1520 W | 1560 W |
RIPPLE & NOISE | ||||||||||
CVp-p (10...20 MHz) p-p | 60 mV | 60 mV | 60 mV | 60 mV | 60 mV | 80 mV | 100 mV | 150 mV | 200 mV | 300 mV |
CVrms (5 Hz...1 MHz) r.m.s | 8 mV | 8 mV | 8 mV | 8 mV | 8 mV | 8 mV | 10 mV | 25 mV | 40 mV | 60 mV |
CCrms (5 Hz...1 MHz) | 100 mA | 240 mA | 152 mA | 95 mA | 75 mA | 45 mA | 35 mA | 25 mV | 17 mA | 12 mA |
LOAD REGULATION | ||||||||||
Voltage | 2.6 mV | 3.25 mV | 4 mV | 6 mV | 8 mV | 12 mV | 17 mV | 32 mV | 42 mV | 62 mV |
Current | 45 mA | 29 mA | 20.2 mA | 12.6 mA | 10 mA | 8 mA | 7 mA | 6 mA | 5.76 mA | 5.52 mA |
LINE REGULATION | ||||||||||
Voltage | 2.6 mV | 3.25 mV | 4 mV | 6 mV | 8 mV | 12 mV | 17 mV | 32 mV | 42 mV | 62 mV |
Current | 22 mA | 14 mA | 9.6 mA | 5.8 mA | 4.5 mA | 3.5 mA | 3 mA | 2.5 mA | 2.38 mA | 2.26 mA |
FRONT PANEL | ||||||||||
Display, 4 digits, voltage accuracy 0.1 %+, current accuracy 0.2 %+ | 12 mV, 600 mA |
25 mV, 360 mA |
40 mV, |
80 mV, 114 mA |
120 mV, 75 mA |
200 mV, 45 mA |
300 mV, 30 mA |
600 mV, 15 mA |
800 mV, 11.4 mA |
1200 mV, 7.8 mA |
Indications | Green LED's: CV, CC, V, A, VSR, ISR, DLY, RMT, LAN, M1, M2, M3, RUN, Output ON; red LED's: ALM, ERR | |||||||||
Buttons | Lock/Local (unlock), PROT(ALM_CLR), function (M1), Test (M2), Set (M3), shift, output | |||||||||
Knobs | Voltage, Current | |||||||||
USB port | Type A USB connector | |||||||||
TRANSIENT RESPONSE TIME | 1.5 ms | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms | 2 ms | 2 ms | 2 ms | 2 ms |
OUTPUT RESPONSE TIME | ||||||||||
Rise time: Rated load No load |
80 ms 80 ms |
80 ms 80 ms |
80 ms 80 ms |
80 ms 80 ms |
80 ms 80 ms |
150 ms 150 ms |
150 ms 150 ms |
150 ms 150 ms |
200 ms 200 ms |
250 ms 250 ms |
Fall time: Rated load No load |
10 ms 500ms |
50 ms 700ms |
50 ms 800ms |
80 ms 1000ms |
80 ms 1100ms |
150 ms 1500ms |
150 ms 2000ms |
150 ms 2500ms |
200 ms 3000ms |
250 ms 4000ms |
INTERFACE CAPABILITIES | ||||||||||
USB | Type A: host, Type B: slave, Speed: 1.1/2.0, USB class: CDC (Communications Device Class) | |||||||||
LAN | MAC Address, DNS IP Address, User password, Gateway IP Address, Instrument IP Address, Subnet Mask | |||||||||
RS-232 / RS-485 | Complies with the EIA232D / EIA485 Specifications | |||||||||
GPIB (factory option) | SCPI - 1993, IEEE 488.2 compliant interface | |||||||||
DIMENSIONS (W x H x D) | 423 x 43.6 x 447.3 mm | |||||||||
WEIGHT | approx. 8.7 kg |
For more information, see the datasheet.
GW Instek PSU 150-10 Programmable Switching DC Power Supply 150 V / 10 A
The GW Instek PSU-series programmable switching DC power supplies has a single output and a power range up to 1560 W. This series includes ten models with the combination from 6 V to 600 V rated voltages. The GW Instek PSU-series provides maximum 2 units in series connection (models under 300V) to achieve maximum 600V or 4 units in parallel connection to obtain maximum 800A and the maximum output power of 6.24 kilowatts.
Features:
- Voltage rating: 6V / 12.5V / 20V / 40V / 60V / 100V / 150V / 300V / 400V / 600V
- Output power rating: 1200 W...1560 W
- C.V / C.C priority
- Adjustable voltage/current rise and fall time
- Series/parallel connection: max. 2 units (models under 300V)/ 4 units of the same model
- High efficiency and high power density
- 1U height and 19” rack mount size
- Standard interface: USB, LAN, RS-232, RS-485, analog control
- Optional interface: GPIB, isolated analog interface (voltage control/ current control)
For more information, see the datasheet.
Specifications:
PSU 6-200 | PSU 12.5-120 | PSU 20-76 | PSU 40-38 | PSU 60-25 | PSU 100-15 | PSU 150-10 | PSU 300-5 | PSU 400-3.8 | PSU 600-2.6 | |
OUTPUT RATINGS | ||||||||||
Rated output voltage | 6 V | 12.5 V | 20 V | 40 V | 60 V | 100 V | 150 V | 300 V | 400 V | 600 V |
Rated output current | 200 A | 120 A | 76 A | 38 A | 25 A | 15 A | 10 A | 5 A | 3.8 A | 2.6 A |
Rated output power | 1200 W | 1500 W | 1520 W | 1520 W | 1500 W | 150 W | 1500 W | 1500 W | 1520 W | 1560 W |
RIPPLE & NOISE | ||||||||||
CVp-p (10...20 MHz) p-p | 60 mV | 60 mV | 60 mV | 60 mV | 60 mV | 80 mV | 100 mV | 150 mV | 200 mV | 300 mV |
CVrms (5 Hz...1 MHz) r.m.s | 8 mV | 8 mV | 8 mV | 8 mV | 8 mV | 8 mV | 10 mV | 25 mV | 40 mV | 60 mV |
CCrms (5 Hz...1 MHz) | 100 mA | 240 mA | 152 mA | 95 mA | 75 mA | 45 mA | 35 mA | 25 mV | 17 mA | 12 mA |
LOAD REGULATION | ||||||||||
Voltage | 2.6 mV | 3.25 mV | 4 mV | 6 mV | 8 mV | 12 mV | 17 mV | 32 mV | 42 mV | 62 mV |
Current | 45 mA | 29 mA | 20.2 mA | 12.6 mA | 10 mA | 8 mA | 7 mA | 6 mA | 5.76 mA | 5.52 mA |
LINE REGULATION | ||||||||||
Voltage | 2.6 mV | 3.25 mV | 4 mV | 6 mV | 8 mV | 12 mV | 17 mV | 32 mV | 42 mV | 62 mV |
Current | 22 mA | 14 mA | 9.6 mA | 5.8 mA | 4.5 mA | 3.5 mA | 3 mA | 2.5 mA | 2.38 mA | 2.26 mA |
FRONT PANEL | ||||||||||
Display, 4 digits, voltage accuracy 0.1 %+, current accuracy 0.2 %+ | 12 mV, 600 mA |
25 mV, 360 mA |
40 mV, |
80 mV, 114 mA |
120 mV, 75 mA |
200 mV, 45 mA |
300 mV, 30 mA |
600 mV, 15 mA |
800 mV, 11.4 mA |
1200 mV, 7.8 mA |
Indications | Green LED's: CV, CC, V, A, VSR, ISR, DLY, RMT, LAN, M1, M2, M3, RUN, Output ON; red LED's: ALM, ERR | |||||||||
Buttons | Lock/Local (unlock), PROT(ALM_CLR), function (M1), Test (M2), Set (M3), shift, output | |||||||||
Knobs | Voltage, Current | |||||||||
USB port | Type A USB connector | |||||||||
TRANSIENT RESPONSE TIME | 1.5 ms | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms | 2 ms | 2 ms | 2 ms | 2 ms |
OUTPUT RESPONSE TIME | ||||||||||
Rise time: Rated load No load |
80 ms 80 ms |
80 ms 80 ms |
80 ms 80 ms |
80 ms 80 ms |
80 ms 80 ms |
150 ms 150 ms |
150 ms 150 ms |
150 ms 150 ms |
200 ms 200 ms |
250 ms 250 ms |
Fall time: Rated load No load |
10 ms 500ms |
50 ms 700ms |
50 ms 800ms |
80 ms 1000ms |
80 ms 1100ms |
150 ms 1500ms |
150 ms 2000ms |
150 ms 2500ms |
200 ms 3000ms |
250 ms 4000ms |
INTERFACE CAPABILITIES | ||||||||||
USB | Type A: host, Type B: slave, Speed: 1.1/2.0, USB class: CDC (Communications Device Class) | |||||||||
LAN | MAC Address, DNS IP Address, User password, Gateway IP Address, Instrument IP Address, Subnet Mask | |||||||||
RS-232 / RS-485 | Complies with the EIA232D / EIA485 Specifications | |||||||||
GPIB (factory option) | SCPI - 1993, IEEE 488.2 compliant interface | |||||||||
DIMENSIONS (W x H x D) | 423 x 43.6 x 447.3 mm | |||||||||
WEIGHT | approx. 8.7 kg |
For more information, see the datasheet.