FLUKE TIS60+ 9HZ Lämpökamera 320x240 -20...400°C
Ota yhteyttä
Paino | 3.452 kg |
---|---|
Mittausyksikkö | kpl |
Tuotenumero | FLUKE TIS60+ |
Osanumero | FLK-TIS60+ 9HZ |
Sähkönumero | 6752375 |
Tuotemerkki | FLUKE |
Vantaa
Varastossa
Varastossa: 1 kpl
kpl |
Fluke TiS60+ Lämpökamera 320 x 240
Uusi Fluke TiS60+ lämpökamera soveltuu erinomaisesti henkilöille, jotka ovat vasta-alkajia lämpökuvauksen parissa tai tiimille, jolla on vaihteleva määrä kokemusta lämpökuvauksesta. IR-Fusion-tekniikka tallentaa digikuvan automaattisesti samaan aikaan lämpökuvan kanssa ja lämpökamera tallentaa nämä kaksi kuvaa yhdeksi. Voit tarkastella kuvaa lämpökuvana, digikuvana tai näiden yhdistelmänä.
Ominaisuudet:
- Yksityiskohtaiset kuvat 320 x 240 resoluutiolla
- Helppokäyttöinen kiinteä tarkennus
- Mittaa jopa +400 °C:een lämpötiloja
- Tunnista ongelmat jo kentällä 3,5" LCD-näytön avulla
Katso tarkemmat tiedot tekniset tiedot -välilehdeltä sekä datalehdeltä.
Kameran hintaan sisältyy päivän kuvauskoulutus 1 henkilö / ostettu laite.
Lisähenkilöt 250 € (alv 0 %). Katso lisätiedot tästä.
Ominaisuudet: | TiS60+ |
Infrared resolution | 320 x 240 |
IFOV | 1.86 mRad |
Field of view | 34.1 °H x 25.6 °V |
Minimum focus distance | 46 cm |
Focus system | Fixed |
Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi and LAN (where available) |
Fluke Connect compatible | Yes |
IR Fusion technology | Yes |
AutoBlend mode | Yes |
Picture-in-picture | Yes |
Level and span | Smooth auto and manual scaling |
Frame rate | <9 Hz or 30 Hz |
Laser pointer | Yes |
LED light (torch) | No |
Data storage and image capture | |
Extensive memory options | Internal 4GB memory and 4GB micro SD card |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric BMP or JPEG or fully-radiometric is2 |
Memory review | Yes |
Software | Fluke Connect desktop software—full analysis and reporting software with access to the Fluke Connect system |
Analyze and storage radiometric data on a PC | Yes |
Export file formats with Fluke Connect software | is2, BMP, GIF, JPEG, PNG, TIFF |
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera; Bluetooth headset required (sold separately) |
IR-PhotoNotes | Yes—3 images |
Text annotations | No |
Video recording and formats | No |
Remote control operations | No |
Auto capture (temperature and interval) | Yes |
Temperature measurement | |
Temperature range | -20 °C to 400 °C |
Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
On-screen emissivity correction | Yes (both value and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | No |
Line temperature graph | No |
Pakkaus sisältää:
- TiS60+ lämpökamera
- AC-verkko-/latauslaite
- 2 litiumioniälyakkua
- USB-kaapeli
- 4 Gt:n micro-SD -kortti
- Kova kantolaukku
- Pehmeä kuljetuslaukku
- Tietokoneohjelmisto sekä -käyttöopas ladattavissa maksutta
Fluke TiS60+ Lämpökamera 320 x 240
Uusi Fluke TiS60+ lämpökamera soveltuu erinomaisesti henkilöille, jotka ovat vasta-alkajia lämpökuvauksen parissa tai tiimille, jolla on vaihteleva määrä kokemusta lämpökuvauksesta. IR-Fusion-tekniikka tallentaa digikuvan automaattisesti samaan aikaan lämpökuvan kanssa ja lämpökamera tallentaa nämä kaksi kuvaa yhdeksi. Voit tarkastella kuvaa lämpökuvana, digikuvana tai näiden yhdistelmänä.
Ominaisuudet:
- Yksityiskohtaiset kuvat 320 x 240 resoluutiolla
- Helppokäyttöinen kiinteä tarkennus
- Mittaa jopa +400 °C:een lämpötiloja
- Tunnista ongelmat jo kentällä 3,5" LCD-näytön avulla
Katso tarkemmat tiedot tekniset tiedot -välilehdeltä sekä datalehdeltä.
Kameran hintaan sisältyy päivän kuvauskoulutus 1 henkilö / ostettu laite.
Lisähenkilöt 250 € (alv 0 %). Katso lisätiedot tästä.
Ominaisuudet: | TiS60+ |
Infrared resolution | 320 x 240 |
IFOV | 1.86 mRad |
Field of view | 34.1 °H x 25.6 °V |
Minimum focus distance | 46 cm |
Focus system | Fixed |
Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi and LAN (where available) |
Fluke Connect compatible | Yes |
IR Fusion technology | Yes |
AutoBlend mode | Yes |
Picture-in-picture | Yes |
Level and span | Smooth auto and manual scaling |
Frame rate | <9 Hz or 30 Hz |
Laser pointer | Yes |
LED light (torch) | No |
Data storage and image capture | |
Extensive memory options | Internal 4GB memory and 4GB micro SD card |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric BMP or JPEG or fully-radiometric is2 |
Memory review | Yes |
Software | Fluke Connect desktop software—full analysis and reporting software with access to the Fluke Connect system |
Analyze and storage radiometric data on a PC | Yes |
Export file formats with Fluke Connect software | is2, BMP, GIF, JPEG, PNG, TIFF |
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera; Bluetooth headset required (sold separately) |
IR-PhotoNotes | Yes—3 images |
Text annotations | No |
Video recording and formats | No |
Remote control operations | No |
Auto capture (temperature and interval) | Yes |
Temperature measurement | |
Temperature range | -20 °C to 400 °C |
Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
On-screen emissivity correction | Yes (both value and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | No |
Line temperature graph | No |
Pakkaus sisältää:
- TiS60+ lämpökamera
- AC-verkko-/latauslaite
- 2 litiumioniälyakkua
- USB-kaapeli
- 4 Gt:n micro-SD -kortti
- Kova kantolaukku
- Pehmeä kuljetuslaukku
- Tietokoneohjelmisto sekä -käyttöopas ladattavissa maksutta