FCL Components
Fujitsu on vuonna 1953 perustettu yritys, joka on tänä päivänä yksi maailman johtavista tieto- ja viestintäteknologia yrityksistä.
Fujitsu ja Takamisawa Electric Co Ltd. perustivat yhdessä Fujitsu Electric Components Groupin vuonna 1935.
Fujitsu on vuonna 1953 perustettu yritys, joka on tänä päivänä yksi maailman johtavista tieto- ja viestintäteknologia yrityksistä. Fujitsu ja Takamisawa Electric Co Ltd. perustivat yhdessä Fujitsu Electric Components Groupin vuonna 1935. Fujitsu Components tunnetaan nykyään nimellä FCL Components.
Ota yhteyttä!
Yleiselektroniikka on FCL Componentsin virallinen jakelija Suomessa ja valikoimaan kuuluvat kaikki seuraavat sähkömekaaniset komponentit:
- Langattomat moduulit (Bluetooth ja WLAN moduulit)
- Releet
- Liittimet
- Kosketusnäytöt
Voit kysyä demotuotteita tai varata tuote-esittelyn. Yleiselektroniikan tekniset asiantuntijat auttavat valitsemaan sovellukseesi parhaiten sopivat tuotteet.
FCL Components langattomat moduulit
FCL Components tuotevalikoimaan kuuluvat erilaiset langattomat moduulit kuten langattomat LAN-moduulit, WLAN ja Bluetooth yhdistelmä moduulit ja Bluetooth® moduulit, Bluetooth Smart, Classic moduulit ja Classic iOS moduulit.
Bluetooth Smart -moduulit
| Part number Huom! Linkit vievät valmistajan tuotesivuille |
Product image | IC | Function | Package |
| MBH7BLZ01 | ![]() |
NORDIC Semiconductor nRF51822-QFN-256KB |
Peripheral, Software Embedded |
SMT module |
| MBH7BLZ01-109029 | ![]() |
Nordic Semiconductor nRF51822-QFN-256KB |
Peripheral, Blank Version |
LGA 56pin (SMD) module |
| MBH7BLZ01A | ![]() |
Nordic Semiconductor nRF51822-QFN-256KB |
Central/Peripheral, Software Embedded |
LGA 56pin (SMD) module |
| MBH7BLZ01A-109008 | Nordic Semiconductor nRF51822-QFN-256KB |
Central/Peripheral, Blank Version |
LGA 56pin (SMD) module | |
| MBH7BLZ02 | Nordic Semiconductor nRF51822-QFN-256KB |
Peripheral, Software Embedded, with antenna |
SMT module with patterned antenna | |
| MBH7BLZ02-109031 | Nordic Semiconductor nRF51822-QFN-256KB |
Peripheral, Blank Version, with antenna | LGA 56pin (SMD) module with patterned antenna | |
| MBH7BLZ02A | Nordic Semiconductor nRF51822-QFN-256KB |
Central/Peripheral, Software Embedded, with antenna | LGA 56pin (SMD) module with patterned antenna | |
| MBH7BLZ02A-109009 | Nordic Semiconductor nRF51822-QFN-256KB |
Central/Peripheral,Blank Version, with antenna | LGA 56pin (SMD) module with patterned antenna | |
| MBH7BLZ07 | Nordic Semiconductor nRF51822-QFN-256KB |
Peripheral,Software Embedded, with antenna | SMT module | |
| MBH7BLZ07-109033 | Nordic Semiconductor nRF51822-QFN-256KB |
Peripheral, Blank Version, with antenna | LGA 56pin (SMD) module with patterned antenna |
Classic (iOS) moduulit
| Part number Huom! Linkit vievät valmistajan tuotesivuille |
Product image | IC | Function | Package |
| MBH7BTZ39A | ![]() |
CSR BC4-External | - | Surface mount module |
| MBH7BTZ42A | ![]() |
CSR BC4-External | - | SMT module with patterned antenna |
| MBH7BTZ50 | ![]() |
CSR BC4-External | - | FPC interconnect module with fixing holes and patterned antenna |
| MBH7BTZ52 | ![]() |
CSR BC4-External | - | LGA 56pin (SMD) module |
| MBH7BTZ53 | ![]() |
CSR BC4-External | - | Surface mount module with integrated antenna |
Classic moduulit
| Part number Huom! Linkit vievät valmistajan tuotesivuille |
Product image | IC | Function | Package |
| MBH7BTZ39 | ![]() |
CSR BC4-External | - | Surface mount module |
| MBH7BTZ40 | ![]() |
CSR BC4-External | - | FPC interconnect module with fixing holes and patterned antenna |
| MBH7BTZ42 | ![]() |
CSR BC4-External | - | Surface mount module with integrated antenna |
| MBH7BTZ43 | ![]() |
CSR BC4-External | - | Connector joint type module with integrated antenna |
FCL Components WLAN-moduulit (Wireless LAN Modules)
| Part number Huom! Linkit vievät valmistajan tuotesivuille |
Product image | Status | Title | Feature |
| MBH7WLZ30 | ![]() |
Active | Complete Wireless LAN module - 802.11b/g | Embedded TCP/IP stack |
FCL Components releet
FCL Componentsin releillä voidaan korvata kadmiumia sisältävät releet. FCL Componentsin valikoimassa on monipuolisesti kadmium-vapaita releitä kuten RoHS-signaalireleet, tehoreleet, puolijohdereleet ja automotive releet. Kaikki FCL Componentsin releet ovat tilattavissa Yleiselektroniikasta.
Signaalireleet
FCL:llä on kattavasti signaalireleitä erilaisilla teknisillä ominaisuuksilla, kuten resistanssi, kontaktin materiaali, teho ja mekaaninen elinikä.
Signaalireleiden vertailutaulukko
| Series Huom! Linkit vievät valmistajan tuotesivuille |
Product image | Contact Form | Contact rating | Coil voltage (DC) | Mount | App | Note |
| A | ![]() |
2c | 0.5A, 125VAC, 1A, 30VDC |
1.5 to 48V (latching ~24V) |
TH | Communication, networking gear DSL |
Latching type available |
| FTR-B3 | ![]() |
2c | 0.3A, 125VAC, 1A, 30VDC |
1.5 to 24V | TH, SMT | Navigation (sound), dark current cut |
Latching type available |
| FTR-B3-RF | ![]() |
2c | 0.02mA | 1.5 to 24V | SMT | Wireless unit, ATM digital unit, Attenuator |
- |
| FTR-B4 | ![]() |
2c | 0.3A, 125VAC, 1A, 30VDC |
1.5 to 24V | TH, SMT | Navigation (sound), dark current cut |
Latching type available |
| FTR-C1 | ![]() |
2c | 1A, 30VDC/0.3A 125VAC/0.3A 110VDC |
3 to 24V | TH, SMT | Networking gear DSL, car navigation (sound), multifunction copier, dark current cut |
Contact gap 0.6 mm, latching type available |
| FTR-C2 | ![]() |
2c | 0.3A, 125VAC, 1A, 30VDC |
3 to 24V | TH, SMT | VoIP, DSL, multifunction copier, car navigation (sound), dark current cut |
Contact gap 2.0 mm, latching type available |
| NA | ![]() |
2c | 0.5A, 125VAC, 1A, 30VDC |
1.5 to 48V (latching ~24V) |
TH | Communication facility | - |
| RY | ![]() |
2c, 2d | 0.5A, 120VAC (RY-W, WZ), 1A, 24VDC, 0.25A, 120VAC (RY-WF), 1A, 24VDC, 0.5A, 125VAC (RY-WFZ), 2A, 30VDC |
3 to 48V | TH | Communication facility | - |
| SY | ![]() |
1c | 0.5A, 120VAC, 1A, 24VDC |
1.5 to 24V | TH | Dial pulses, vehicle electronic mirror |
- |
Tehoreleet
FCL on suunnitellut tehoreleitä erilaisiin sovelluksiin ja laitteisiin. Kaikki FCL:n tehoreleet ovat tilattavissa Yleiselektroniikalta.
Tehoreleiden vertailutaulukko
| Series Huom! Linkit vievät valmistajan tuotesivuille |
Contact form | Contact rating | Coil Voltage | Mount | App | Note |
| FTR-F1 | 2a, 2c | 5A | 3 to 110V | TH | Heater control, I/O module, industrial apps, HA | 2 pole, 5A |
| FTR-F1L | 2a, 2c | 8A | 5 to 24V | TH | Smart meter, power saving apps | 2 pole, 8A, latching type |
| FTR-F1 R | 2a, 2c | 8A | 3 to 48V | TH | I/O module, industrial apps | 8A |
| FTR-F2 | 1a | 5A | 5 to 48V | TH | Power supply, Industrial apps | TV-5 rated |
| FTR-F2 P | 1a | 5A | 5 to 48V | TH | Power supply, Industrial apps | TV-8 rated |
| FTR-F3 10A changeover contact | 1c | 10A | 5 to 24V | TH | OA, industrial apps, Vending M/C | Surge strength 10kV |
| FTR-F3 10A (slim type) | 1a | 10A | 5 to 24V | TH | OA, industrial apps, Vending M/C | Surge strength 10kV |
| FTR-F3 5A TV-3, TV-5 | 1a | 5A | 3 to 24V | TH | Liquid crystal TV | TV-3, TV-5 |
| FTR-F3 5A changeover contact | 1c | 5A | 5 to 24V | TH | Liquid crystal TV | - |
| FTR-F3 3A/5A (slim type) | 1a | 5A | 5 to 24V | TH | TV power supply, public welfare apps, temperature control | Surge strength 10kV |
| FTR-F4 | 2a | 5A | 5 to 48V | TH | Audio speaker protection | TV-3 rated |
| FTR-F4G | 2a | 5A | 3 to 60V | TH | Photovoltaics equipment, secondary side 100V system for multifunction copier interlock | 1.5mm contact gap |
| FTR-H1 | 1a, 1c | 10A | 5 to 48V | TH | Power supply switching, industrial apps, HA | TV-5 rated |
| FTR-H2 | 1a | 10A | 5 to 48V | TH | Power supply, Industrial apps | TV-5 rated |
| FTR-H3 | 1a | 10A | 5 to 24V | TH | TV power supply | 55dB/5cm acoustic noise level, TV-5/TV-8 rated |
| FTR-J2 | 2 x 1a | 10A | 5 to 110V | TH | HVDC electric power system, UPS, EV precharge circuit | Embedded arc extinguishing construction, rating 450VDC, 10A |
| FTR-K1- 16A 80A inrush type | 1a, 1c | 16A | 5 to 110V | TH | Heater control, lighting, HA | Inrush 80A, TV-5 |
| FTR-K1 16A 105C | 1a, 1c | 16A | 5 to 110V | TH | Heater control, microwave oven, cooking range | Operating range 105deg C, TV-5 |
| FTR-K1-10A | 1a, 1c | 10A | 5 to 48V | TH | Heater control, microwave oven, HA | Coil power 250mW |
| FTR-K1 12A | 1a, 1c | 12A | 5 to 110V | TH | Heater control, I/O module, industrial apps, HA | - |
| FTR-K1- 16A-AgNi | 1a, 1c | 16A | 5 to 110V | TH | Heater control, I/O module, industrial apps, HA | AgNi (for low current) |
| FTR-K1 17A Tab Terminal | 1a | 17A 250VAC |
5 to 110V | TH, Tabs | Heater control, Power supply unit, Air conditioner | - |
| FTR-K1-KS | 1a, 1c | 16A | 5 to 110V | TH | Power supplies | Inrush 120A, TV-8 |
| FTR-K1-KW | 1a, 1c | 16A | 5 to 48V | TH | Power supplies | Operating range 105deg C, sealed type |
| FTR-K1L | 1a, 1c | 16A | 5 to 24V | TH | Power saving apps | 2 coil latching, inrush 80A |
| FTR-K1 TC | 1a, 1c | 10, 12, 16A | 5 to 110V | TH | Heater control, microwave oven, HA | - |
| FTR-K2 | 1a | 16A | 5 to 48V | TH | Power supply, Industrial apps | TV-5 rated, 1.0mm contact gap available |
| FTR-K2G | 1a | 20A | 5 to 110V | TH | Interlock | TV-8 rated, 3.0mm contact gap |
| FTR-K2W | 1a | 30A | 5 to 48V | TH | Power supply unit for communication base stations | Rating 30A.60VDC or 25A/72VDC |
| FTR-K3 | 1a | 20, 25A | 5 to 48V | TH | Air conditioner, hot water supply MC, refrigerator, OA | #250 tab terminal |
| FTR-K3F | 1a | 25A | 5 to 48V | TH | Air conditioner, bathroom drier | #250 tab terminal, right angle terminal |
| FTR-K3L | 1a | 25A | 5 to 24V | TH | Air conditioner, hot water supply MC, refrigerator, OA | #250 tab terminal available, 2 coil latching |
| FTR-K3L-PV | 1a | 32A | 5 to 24V | TH | Photovoltaics equipement, UPS | 1.5mm contact gap, 2 coil latching |
| FTR-K3LV | 1a | 32A | 5 to 48V | TH | Smart meter, power saving apps, photovoltaic equipment, UPS | 2 coil latching, screw stop terminal |
| FTR-K3L-WG | 1a | 25A | 5 to 24V | TH | Photovoltaics equipement, UPS | 1.5mm contact gap, 2 coil latching |
| FTR-K3-PS | 1a | 32A | 5 to 48V | TH | Photovoltaics equipment, UPS, inverter | 1.8mm contact gap |
| FTR-K3-PV | 1a | 32A | 5 to 48V | TH | Photovoltaics equipement, UPS | 1.5mm contact gap |
| FTR-K3-WG | 1a | 25A | 5 to 48V | TH | Photovoltaics equipement, UPS | 1.5mm contact gap |
| FTR-K3-WS | 1a | 25A | 5 to 48V | TH | Photovoltaics equipment, UPS, inverter | 1.8mm contact gap |
| FTR-LY | 1a, 1c | 6A | 5 to 60V | TH | Sequencer, FA | Socket mount type available |
| FTR-MY | 1a | 5A | 4.5 to 24V | TH | Sequencer, FA | Power saving type |
| JS | 1a, 1c | 8A | 5 to 60V | TH | I/O module, timer, heater control | - |
| JS-KS | 1a | 8A | 5 to 60V | TH | 1 kW lamps, power sources | Inrush 65A |
| JSL | 1a, 1c | 8A | 3 to 24V | TH | Smart meter, power saving apps | Latching type |
| JS-RW | 1a, 1c | 8A | 5 to 60V | TH | I/O module, timer, heater control | Re-flow solder type |
| JV | 1a | 5A | 3 to 48V | TH | FA | - |
| JV-KS | 1a | 10A | 3 to 24V | TH | FA | - |
| JY | 1a | 5A | 4.5 to 48V | TH | FA, sequencer | - |
| NY | 1a | 5A | 4.5 to 24V | TH | Sequencer, FA | Socket mount type available, 5mm thin forms |
| VE | 1a, 1c | 5A | 5 to 48V | TH | Temperature control, public wellfare apps | - |
FCL Components tuotevalitsin -työkalut (Product Selector)
Tuotevalitsin releille
Oikean releen löytäminen on helppoa FCL Components Product Selector -työkalun avulla. Valitse ensin oikea tuotekategoria ja rajaa hakua valitsemalla muutama tarkempi hakukriteeri.
Tuotevalitsin langattomille moduuleille
Löydä sopiva langaton moduuli FCL Wireless Module Product Selector -työkalulla. Valitse ensin oikea tuotealue alasvetovalikosta ja rajaa hakua. Katso hakua vastaavat tulokset "search" -painikkeesta.
Kiinnostuitko FCL Componentsin tuotteista?
Tarvitsetko teknistä neuvontaa tai tarjouksen suuremmasta määrästä?
Ota yhteyttä tuotepäällikköömme!
Mikko Kivi
010 2891 252
mikko.kivi@yeint.fi






















